whatsapp

Prices

Vehicle brand and model 1+ days (per day rate, AED) 7+ days (per day rate, AED) 30+ days (per day rate, AED) Deposit (AED) Age Restriction (Min. Age years) Minimum driving experience (years)
Mitsubishi Mirage 2021 Cherry 85 75 60 1000 23 1
Mitsubishi Mirage 2021 Black 85 75 60 1000 23 1
Kia Pegas 2022 Grey 100 95 70 1000 23 1
Nissan Sunny 2021 White 100 95 60 1000 23 1
Hyundai Avante 2019 White 110 100 80 1000 23 1
Volkswagen Bora 2023 White 110 100 75 1000 23 1
Suzuki Ciaz 2023 Grey 110 100 75 1000 23 1
Hyundai Elantra 2020 Grey 110 100 80 1000 23 1
Hyundai Sonata 2019 Grey 120 110 80 1000 23 1
Hyundai Venue 2020 Cherry 140 135 90 1000 23 1
Hyundai Venue 2021 Green 140 135 80 1000 23 1
Hyundai Venue 2021 Red 140 135 90 1000 23 1
Volkswagen Jetta 2021 Black 140 130 100 1000 23 1
Hyundai Elantra 2023 Blue 140 130 95 1000 23 1
Hyundai Sonata 2019 White 140 130 90 1000 23 1
Chevrolet Equinox 2020 Dark-blue 150 140 90 1000 23 1
Mazda 6 2023 Red 150 140 110 1000 23 1
Kia Carens 2023 Black 160 150 90 1000 23 1
Mazda CX3 2023 Red 160 150 110 1000 23 1
Mitsubishi ASX 2023 White 160 140 100 1000 23 1
Mazda 3 2021 Dark-blue 160 150 100 1000 23 1
Hyundai Accent 2024 White 170 140 70 0 23 1
Hyundai Accent 2024 Grey 170 140 70 0 23 1
Chevrolet Captiva 2023 Grey 180 170 100 1000 23 1
Volkswagen Jetta-VS5 2020 Grey-blue 180 170 110 1000 23 1
Suzuki Ertiga 2023 White 180 170 95 1000 23 1
Chevrolet Captiva 2023 Black 180 170 110 1000 23 1
Kia K5 2022 White 180 170 120 1000 23 1
Kia K5 2023 Black 180 170 120 1000 23 1
Kia Sportage 2023 Silver 200 190 110 1000 23 1
Suzuki Grand-Vitara 2023 Black 200 190 120 1000 23 1
Mitsubishi Eclipse 2023 Brown 200 180 110 1000 23 1
Hyundai Kona 2024 White 200 200 90 0 23 1
Mitsubishi Eclipse 2023 Blue 200 180 110 1000 23 1
Mazda CX5 2023 Dark-blue 220 210 120 1000 23 1
Mazda CX5 2023 Red 220 210 120 1000 23 1
Hyundai Sonata 2024 White 230 200 110 0 23 1
Infiniti Q50 2023 White 240 190 160 1200 23 1
Nissan Xterra 2023 Cherry 250 220 150 1200 23 1
Ford Bronco 2021 Blue 250 220 150 1200 23 1
Mazda CX5 2024 Grey 250 250 130 0 23 1
Toyota Highlander-Hybrid 2023 Black 275 250 170 1200 23 1
Volkswagen Teramont 2023 Dark-blue 290 270 170 1200 23 1
BMW 330i 2021 Black 295 260 160 1200 23 1
Nissan Xterra 2022 White 300 270 200 0 25 1
Chevrolet Camaro 2020 Yellow 300 250 130 1500 23 1
Mini Cooper-S-Cabrio 2022 Green 300 250 150 1000 23 1
Kia Sorento 2023 Grey 300 280 200 1200 23 1
Tesla Model-3 2021 White 350 300 220 1200 23 1
Mercedes A220-AMG 2020 White 350 300 170 1200 23 1
Ford Mustang 2022 Red 350 300 150 1000 23 1
Kia Telluride 2023 Grey 350 320 230 1200 23 1
Mini Cooper 2020 Beige 380 350 250 0 25 1
Subaru BRZ 2023 Blue 390 350 220 1200 23 1
Subaru WRX 2023 Blue 390 350 220 1200 23 1
Kia K8 2023 White 395 350 250 1200 23 1
Volkswagen id.6 2022 Grey-blue 400 350 270 1800 23 1
Mercedes C300 2022 Black 425 400 270 1200 23 1
Mercedes C300 2022 Black-matte 425 400 270 1200 23 1
Mercedes GLB-250 2022 Grey 450 400 250 1400 23 1
Ford Mustang-Cabrio 2020 Red 450 400 200 1000 23 1
Nissan 370Z 2023 Grey 450 380 250 1500 23 1
Tesla Model-3 2023 Grey 450 370 250 1200 23 1
Nissan Patrol-V8-Platinum 2023 Beige 500 480 450 0 25 1
Mercedes C300-Cabrio 2020 White 500 450 300 1400 23 1
Ford Mustang-Mach-E 2022 Brown 500 450 320 1800 23 1
Mercedes C300 2021 White 500 450 300 1400 23 1
Mercedes C300 2020 Black 500 450 300 1400 23 1
Mercedes GLC-300 2022 Black 500 450 300 1400 23 1
Mercedes C300-Cabrio 2020 Black 500 450 300 1400 23 1
RangeRover Evoque-R-Dynamic 2020 Silver 500 450 300 2000 23 1
Chevrolet Camaro 2021 Green 500 450 200 1200 23 1
Ford Mustang-Mach-E 2023 Black 500 450 320 1200 23 1
Chevrolet Tahoe 2021 White 550 500 500 0 25 1
Dodge Challenger 2021 Tiffany-blue 550 450 250 1800 23 1
BMW 430i-Cabrio 2020 Blue 550 450 400 0 25 1
Jeep Wrangler 2021 Red 550 450 250 2000 23 1
Hyundai Staria-S9 2024 White 550 495 290 0 23 1
Ford Mustang-Cabrio 2020 Dark-blue 600 500 270 0 23 1
Ford Mustang-Cabrio 2024 Blue 600 550 200 1500 23 1
Tesla Model-3-Perfomance 2023 Red 600 530 400 2000 23 1
BMW Z4-Cabrio 2020 Red 600 550 300 1400 23 1
Lexus RX-350 2024 Black 600 500 400 0 23 1
Tesla Model-Y 2022 White 650 550 550 0 25 1
Audi A6 2024 Blue 650 550 450 0 23 1
GMC Denali 2024 Black 660 595 539 0 25 1
Chevrolet Camaro-V8-RS 2023 Grey 680 580 400 0 25 1
Jeep Wrangler 2020 Tiffany-blue 700 500 350 0 25 1
RangeRover Velar 2020 Grey-blue 700 600 490 0 25 1
Mercedes E450-Cabrio 2021 Dark-blue 700 600 350 2000 23 1
Mercedes E200-Cabrio 2022 Silver 700 600 500 0 25 1
Mercedes E53-AMG 2021 Black 700 600 400 2000 23 1
GMC Denali-XL 2024 Black 700 637 567 0 25 1
Chevrolet Suburban 2024 Black 700 650 550 0 23 1
BMW 430i-Cabrio 2023 Black 750 650 550 0 25 1
BMW 430i-Cabrio 2022 White 750 650 570 0 25 1
BMW 430i-Cabrio 2022 Green 750 650 570 0 25 1
Mercedes GLE-350 2021 Black 750 700 400 2000 23 1
BMW 520i 2024 White 750 650 450 0 23 1
BMW X5 2022 Grey 800 750 500 2000 23 1
Maserati Levante 2020 Grey 850 650 600 0 25 1
Porsche Boxster-718 2020 Orange 850 700 650 0 25 1
Porsche Boxster-718 2019 White 850 700 600 0 25 1
Mercedes GLE-450 2024 Grey 900 750 635 0 25 1
Dodge Challenger-SRT 2020 Dark-red 900 750 600 2000 23 1
RangeRover Vogue 2020 Black 900 700 600 0 25 1
Mercedes V250 2020 Black 900 850 750 0 25 1
Porsche Macan 2024 White 900 800 650 0 23 1
Cadillac Escalade 2023 White 950 900 600 2000 23 1
Porsche Boxster-718 2021 Black 950 800 600 0 25 1
RangeRover Velar 2024 Black 950 850 750 0 23 1
RangeRover Velar 2024 Grey 950 850 750 0 23 1
Mercedes EQS-53-AMG 2023 White 950 850 720 0 23 1
Mercedes EQS-53-AMG 2023 Black 950 850 720 0 23 1
Mercedes EQS-53-AMG 2023 Grey 950 850 720 0 23 1
Audi Q8 2024 Black 950 850 720 0 23 1
Porsche Panamera 2020 Black 990 900 800 0 25 1
BMW M4-COMPETITION 2023 Black 1000 950 700 2000 23 1
Mercedes V250 2023 Black 1000 950 885 0 25 1
Porsche Cayenne-coupe 2022 Grey 1000 850 700 0 25 1
Porsche Cayenne-coupe 2022 Black 1000 850 700 0 25 1
Porsche Boxster-718 2023 Blue 1000 900 720 0 23 1
Porsche Cayenne-coupe 2024 Grey 1100 1000 870 0 25 1
Mercedes GLE-53-AMG 2024 Grey 1170 990 841 0 25 1
Porsche Panamera 2021 Maroon 1200 950 780 0 25 1
BMW 840i-Cabrio 2021 White 1200 900 800 0 25 1
BMW 840i-Cabrio 2022 Black 1200 900 800 0 25 1
BMW 840i-Cabrio 2021 Dark-blue 1200 900 800 0 25 1
Chevrolet Corvette-C8 2022 Red 1250 1100 950 0 25 1
Audi RS6 2023 Grey-blue 1300 1200 1050 0 25 1
RangeRover Defender 2021 Brown 1300 1200 1100 0 25 1
Mercedes S500 2022 Black 1350 1170 900 0 25 1
Porsche 911-Carrera-Cabrio 2018 Blue 1350 1100 900 0 25 1
Cadillac Escalade 2021 Black 1400 1300 1050 0 25 1
RangeRover Sport-SVR 2023 White 1400 1200 1100 0 25 1
RangeRover Sport 2023 Black 1400 1200 1000 0 25 1
BMW XM 2023 Green 1400 1300 1100 0 25 1
BMW XM 2023 Black 1400 1300 1100 0 25 1
Cadillac Escalade 2022 White 1500 1350 1150 0 25 1
Audi R8-V10-Spyder 2021 White 1600 1450 1350 0 25 1
RangeRover Sport 2023 Black 1600 1150 1050 0 25 1
Tesla Model-X 2023 White 1700 1500 1370 0 25 1
RangeRover Vogue-HSE 2023 Grey 1700 1600 1300 0 25 1
Porsche 911-Carrera-Cabrio 2021 Grey 1800 1700 1200 0 25 1
Bentley Bentayga 2019 Black 1900 1500 1335 0 25 1
Mercedes G63-AMG 2022 Grey 2000 1800 1450 0 25 1
Mercedes G63-AMG 2022 White 2000 1800 1450 0 25 1
Mercedes G63-AMG 2023 Black-matte 2200 1900 1500 0 25 1
Mercedes G63-AMG 2023 Grey 2200 1900 1500 0 25 1
Mercedes Maybach-S580 2023 Black 2200 2000 1800 0 25 1
Bentley Bentayga 2022 Black 2250 1935 1800 0 25 1
Bentley Flying-Spur 2023 Black 2600 2300 2000 0 25 1
Bentley Continental-GTC-V12 2021 White 2635 2295 1870 0 25 1
Lamborghini Urus 2020 Yellow 2700 2600 2000 0 25 1
Ferrari Portofino 2019 Red 2700 2450 2150 0 25 1
Lamborghini Huracan-Spyder 2018 Red 2800 2700 2000 0 25 1
Lamborghini Urus 2020 Red 2800 2700 2000 0 25 1
Lamborghini Urus 2021 Grey 2800 2700 2100 0 25 1
Lamborghini Urus 2022 Dark-grey 2800 2700 2200 0 25 1
Lamborghini Urus 2020 Black 2800 2700 2000 0 25 1
RollsRoyce Ghost 2022 Silver-grey 2850 2662 2350 0 25 1
Lamborghini Urus 2022 Red 2900 2800 2200 0 25 1
Lamborghini Huracan-Spyder 2021 Yellow 3000 2900 2100 0 25 1
Ferrari Roma 2023 Yellow 3000 2800 2300 3000 25 1
Lamborghini Evo-Spyder 2021 Green 3200 3100 2200 0 25 1
Lamborghini Evo-Spyder 2022 Black 3200 3100 2400 0 25 1
Lamborghini Evo-Spyder 2023 Black 3300 3200 2400 0 25 1
Lamborghini Evo-Spyder 2023 Grey 3300 3200 2400 0 25 1
RollsRoyce Cullinan 2020 Green 3400 3060 2437 0 25 1
Ferrari F8-Tributo 2023 Red 3800 3330 2400 0 25 1
Ferrari F8-Tributo 2023 Blue 3800 3330 2400 0 25 1
Ferrari F8-Tributo 2022 Yellow 3800 3330 2400 0 25 1
Ferrari F8-Tributo 2023 Black 3800 3330 2400 0 25 1
Lamborghini Huracan-STO 2023 Green 3835 3835 3100 0 25 1
RollsRoyce Spectre 2024 Red 6900 6500 5300 0 25 1
Booking
tiktok youtube telegram instagram
Terms and Conditions
No Deposit
Car rental in the UAE and Dubai.
© dubai-cars.rent - All rights reserved

bank
Designed by sitefirm.ru